Third-Party Evaluations


ASEAN NCAP is the New Car Assessment Program for the Southeast Asia region, an addition to the NCAP program. It is aimed to evaluate vehicle safety standard in order to increase consumer awareness and boost a market for safer vehicles in the ASEAN region
Indonesia Australia Brunei Cambodia Laos Malaysia Myanmar New Zealand Philippines Singapore Thailand Vietnam
Model | Year | Evaluation Result |
---|---|---|
Accord (MY2024) | 2024 | View |
CR-V (MY2023) | 2023 | View |
WR-V | 2022 | View |
HR-V (MY2022) | 2022 | View |
BR-V (MY2022) | 2022 | View |
Civic (MY2021) | 2021 | View |
City (MY2020) | 2020 | View |
City (MY2020) | 2020 | View |
Accord | 2019 | View |
CR-V (MY2017) | 2017 | View |
Civic (MY2016) | 2016 | View |
*The table will display only the 10 most recent testing results. For earlier results, please refer to the ASEAN NCAP website.