-
HONDA ASIA & OCEANIA NETWORK
Thailand
Activities | : | Coordination of Honda operations in Asia and Oceania Sales of Honda Products |
Established | : | 1964/10 |
Website | : | www.asianhonda.com |
Activities | : | Manufacture and sales of automobiles |
Established | : | 2000/12 |
Website | : | www.honda.co.th |
Start of production | Production Capacity | Major production models |
---|---|---|
Ayutthaya Plant: 1984 consignment production start |
150,000 units/year |
Accord, BR-V, HR-V, CR-V, Civic |
Prachinburi Plant: CBU from 2016/3 |
120,000 units/year |
Civic Hatchback, City Sedan, City Hatchback |
Activities | : | Manufacture and sales of motorcycles, power products and their component |
Established | : | 1965/4 |
Website | : | – |
Start of production | Production Capacity | Major production models |
---|---|---|
Motorcycles: 1967/5 | 1.67 million units/year | Wave110 series, Click, Scoopy, CBR150R, CBR300 series, CB500 series, CB650 series, CBF125/150, Rebel series, MSX, PCX, Monkey 125, C125, Forza, ZoomerX, ADV150 |
Power Products: 1987/2 | Products: 180,000 units/year Engine: 2.72 million units/year | Civic Hatchback, City Sedan, City Hatchback |
Activities | : | Manufacturer stamped body panel services parts for automobile |
Established | : | 2006/4 |
Activities | : | Research, development and surveys of automobiles in Asia and Oceania |
Established | : | 2005/12 |
Website | : | honda-rd.asia |
Activities | : | Research and development of motorcycles and related products in ASEAN |
Established | : | 1997/11 |
Activities | : | Establishment of production systems and production lines and development of machine tools |
Established | : | 1999/1 |
Activities | : | Marketing, sales and export services for automobile accessories |
Established | : | 1992 |
Website | : | www.hondaaccess.co.th |
Activities | : | : Financing and leasing of automobile |
Established | : | 2002/6 |
Website | : | www.hondaleasing.co.th |
Indonesia
Tag | : | Indonesia / Motorcycles / Manufacturing / Sales |
Activities | : | Manufacture and sales of motorcycles |
Established | : | 2001/1 |
Website | : | www.astra-honda.com/ |
Start of production | Production Capacity | Major production models |
---|---|---|
No.1 Plant: 1971(technical tie-up) |
830,000 units/year |
Premium AT (PCX, ADV160), Scooter type (Scoopy) |
No.2 Plant: 1996 |
470,000 units/year |
Cub type (Supra X, Revo) |
No.3 Plant: 2005 |
2.08 million units/year |
Scooter type (BeAT, Vario125, Scoopy, Genio) |
No.4 Plant: 2014/5 |
1.04 million units/year |
Scooter type (Vario125/150, BeAT) |
No.5 Plant 2015/8 |
990,000 units/year |
Sport type (CB150R, CBR150R, CBR250RR, CRF150, SupraGTR, Sonic, Verza), Scooter type (BeAT) |
No.6 Plant 2024/1 |
520,000 units/year |
Premium AT (PCX) |
Tag | : | Indonesia / Automobiles / Manufacturing / Sales |
Activities | : | Manufacture and sales of automobiles |
Established | : | 1977/3 |
Website | : | www.honda-indonesia.com |
Start of production | Production Capacity | Major production models |
---|---|---|
No.1 Plant: 2003/02 | 80,000 units/year | CR-V, HR-V, Mobilio |
No.2 Plant: 2014/1 | 120,000 units/year | Mobilio, Brio RS, Brio Satya, BR-V |
Tag | : | Indonesia / Power products / Sales |
Activities | : | Sales of power products |
Established | : | 2006/6 |
Website | : | www.hondapowerproducts.co.id/ |
Tag | : | Indonesia / Power products / Manufacturing |
Activities | : | Manufacture of power products |
Established | : | 2015/1 |
Start of production | Production Capacity | Major production models |
---|---|---|
2015/6 | 70,000 units/year | Pumps, Hedge Trimmers |
Tag | : | Indonesia / Automobiles / Manufacturing / Sales |
Activities | : | Manufacture and sales of automobile automatic transmissions |
Established | : | 2002/6 |
Website | : | hppm.co.id |
Tag | : | Indonesia / Automobiles / R&D |
Activities | : | Research, development and surveys of automobiles in Indonesia |
Established | : | 2013/2 |
Tag | : | Indonesia / R&D |
Activities | : | Conducting business demonstration* *in the field of electricity supporting activities by providing battery distribution systems mainly for the users of electric vehicles |
Established | : | 2018/02 |
India
Tag | : | Indonesia / India / Automobiles / Manufacturing / Sales |
Activities | : | Manufacture and sales of automobiles |
Established | : | 1995/12 |
Website | : | www.hondacarindia.com/ |
Start of production | Production Capacity | Major production models |
---|---|---|
Tapukara Plant: 2014/2 |
180,000 units/year |
Amaze, City, WR-V |
Activities | : | India / Motorcycles / Manufacturing / Sales |
Established | : | 1999/8 |
Website | : | www.honda2wheelersindia.com/ |
Start of production | Production Capacity | Major production models |
---|---|---|
No.1 Plant: 2001/5 | 380,000 units/year | X-Blade, Unicorn, CB HORNET 160R, Hornet 2.0, CB650R, CBR650R, Africa Twin, H’ness CB350, CB200X, CB300N, SP160 |
No.2 Plant 2011/7 | 1.3 million units/year | Activa, Activa125, Dream Neo, Dio, NAVI, Shine, SP125, Livo, CD Dream |
No.3 Plant 2013/6 | 2.5 million units/year | Activa, Activa125, Dio, Shine, SP125, Livo, CD Dream, Unicorn |
No.4 Plant No.1 line 2016/2 No.2 line 2016/6 No.3 line 2024/1 |
1.97 million units/year | Activa, Activa125, Dio, Dio125, Grazia, CB300N |
Tag | : | India / Power products / Manufacturing / Sales |
Activities | : | Manufacture and sales of power products |
Established | : | 1985/5 |
Website | : | www.hondasielpower.com |
Start of production | Production Capacity | Major production models |
---|---|---|
1988/2 | Products: 110,000 units/year ENG: 240,000 units/year |
ME, OHV100, Generators |
Tag | : | India / Motorcycles / Power products / R&D |
Activities | : | RResearch and development of motorcycles and power products in India |
Established | : | 2003/6 |
Tag | : | India |
Activities | : | Battery sharing service |
Established | : | 2021/11 |
Website | : | www.honda-mpp.com/in |
Vietnam
Tag | : | Vietnam / Automobiles / Motorcycles / Manufacturing / Sales |
Activities | : | Manufacture and sales of automobiles and motorcycles |
Established | : | 1996/3 |
Website | : | www.honda.com.vn/ |
Start of production | Production Capacity | Major production models |
---|---|---|
Motorcycle-No.1 Plant: 1997/12 |
500,000 units/year |
Wave Alpha, Wave RSX, Blade |
Motorcycle-No.2 Plant: 2008/8 |
1 million units/year |
Wave Alpha, Future, Vision, SH series, PCX, Winner-X |
Motorcycle-No.3 Plant: 2014/3(parts) 2014/11(CBU) |
1 million units/year |
LEAD, Vision, SH mode, Air Blade series |
Automobile: 2006/7 |
25,000 units/year |
CITY |
Tag | : | Vietnam / Power products / Sales |
Activities | : | Import, wholesales and aftersales service of power products |
Established | : | 2014/10 |
Website | : | www.hondapp.com.vn |
Tag | : | Vietnam / Motorcycles / Manufacturing |
Activities | : | Manufacture motorcycle parts |
Established | : | 2003/10 |
Start of production | Major production models |
---|---|
Motorcycle parts production 2004/1 | Motorcycle parts for Scooter & Cub |
Cast wheel factory production 2009/12 | Cast wheel for Scooter |
Malaysia
Tag | : | Indonesia / Motorcycles / Manufacturing / Sales |
Activities | : | Manufacture and sales of motorcycles |
Established | : | 2009/1 |
Website | : | www.boonsiewhonda.com.my |
Start of production | Production Capacity | Major production models |
---|---|---|
1957 (current company 1983/12~) | 320,000 units/year |
Vario, BeAT, RS150R, RS-X, Dash125, Wave125, Wave alpha, CBR150R |
Tag | : | Malaysia / Automobiles / Manufacturing / Sales |
Activities | : | Manufacture and sales of automobiles |
Established | : | 2000/11 |
Website | : | www.honda.com.my |
Start of production | Production Capacity | Major production models |
---|---|---|
No.1: 2002/10 | 46,000 units/year | Civic, Accord, CR-V |
No.2: 2013/10 | 48,000 units/year | City, HR-V, BR-V |
Tag | : | Malaysia / Automobiles / Manufacturing |
Activities | : | Manufacture automobile engines |
Established | : | 2013/4 |
Philippines
Tag | : | Philippines / Automobiles / Sales |
Activities | : | Sales of automobiles |
Established | : | 1990/10 |
Website | : | www.hondaphil.com/ |
Tag | : | Philippines / Motorcycles / Manufacturing / Sales |
Activities | : | Manufacture and sales of motorcycles |
Established | : | 1973/6 |
Website | : | www.hondaph.com/ |
Start of production | Production Capacity | Major production models |
---|---|---|
1973 (current company1983/12~) | 730,000 units/year | XRM125, XRM RS, TMX125α, TMX Supremo, XR150, BeAT, CLICK125 |
Tag | : | Philippines / Automobiles / Manufacturing / Sales |
Activities | : | Manufacture manual transmissions |
Established | : | 1992/12 |
Pakistan
Tag | : | Pakistan / Motorcycles / Manufacturing / Sales |
Activities | : | Manufacture and sales of motorcycles |
Established | : | 1962/10 |
Website | : | www.atlashonda.com.pk |
Start of production | Production Capacity | Major production models |
---|---|---|
Karachi Plant 1964 | 170,000 units/year | CD70 |
Sheikhupura Plant: 1982 | 1.33 million units/year | CD70, CD70 Dream, Pridor, CG125, CG125 Self, CB125F, CB150F |
Tag | : | Pakistan / Automobiles / Manufacturing / Sales |
Activities | : | Manufacture and sales of automobiles |
Established | : | 1992/11 |
Website | : | www.honda.com.pk |
Start of production | Production Capacity | Major production models |
---|---|---|
1994 | 50,000 units/year | CIVIC, CITY, BR-V |
Tag | : | Pakistan / Power products / Sales |
Activities | : | Sales of power products |
Established | : | 1998/4 |
Website | : | www.hondapower.net.pk |
Bangladesh
Tag | : | Bangladesh / Motorcycles / Manufacturing / Sales |
Activities | : | Manufacture and sales of motorcycles |
Established | : | 2012/12 |
Website | : | www.bdhonda.com |
Start of production | Production Capacity | Major production models |
---|---|---|
2013/10 | 120,000 units/year | Dream110, Shine SP, X Blade, Livo, Hornet |
Korea
Tag | : | Korea / Automobiles / Motorcycles / Sales |
Activities | : | Import and sales of motorcycles, automobiles, after-sales service |
Established | : | 2001/10 |
Website | : | www.hondakorea.co.kr |
Taiwan
Tag | : | Taiwan / Automobiles / Motorcycles / Sales |
Activities | : | Sales of automobiles and motorcycles |
Established | : | 2002/2/span> |
Website | : | www.honda-taiwan.com.tw/ |
Start of production | Production Capacity | Major production models |
---|---|---|
2002/6 | 30,000 units/year | CR-V, HR-V, Fit |
Tag | : | Taiwan / Automobiles / Manufacturing |
Activities | : | Manufacture automobiles |
Established | : | 2007/3 |
Singapore
Tag | : | Singapore |
Activities | : | Driving and riding school |
Established | : | 1988/4 |
Website | : | www.bbdc.sg/bbweb/default.aspx |
Tag | : | Singapore |
Activities | : | Driving and riding school |
Established | : | 1983/7 |
Website | : | www.ssdcl.com.sg |
Australia
Tag | : | Australia / Motorcycles / Power products / Manufacturing / Sales |
Activities | : | Manufacture of power products; sales of motorcycles and power products |
Established | : | 1987/2 |
Website | : | www.hondampe.com.au |
Start of production | Production Capacity | Major production models |
---|---|---|
1991/10 | 120,000 units/year | Trimmers, Lawnmowers |
Tag | : | Australia / Automobiles / Sales |
Activities | : | Sales of Honda Products |
Established | : | 1969/2 |
Website | : | www.honda.com.au/ |
New Zealand
Tag | : | New Zealand / Automobiles / Sales |
Activities | : | Sales of Honda Products |
Established | : | 1988/6 |
Website | : | www.honda.co.nz/ |